Close
(0) Shopping cart
You have no items in your shopping cart.
Shopping Categories
    Filters
    Preferences
    Search

    Strain Gauge Price List

    What is a strain gauge?

    Strain gauges are object strain used to measure dynamic sensors. Indirectly using strain measurement, they can also be used for stress measurement and load cells.

    When the stress inside the structure under test changes, the strain gauge feels the deformation simultaneously, and the deformation is transmitted to the vibrating string through the front and rear end holders to transform it into a change in the stress of the vibrating string, thus changing the vibration frequency of the vibrating string. The electromagnetic coil excites the vibrating chord and measures its vibration frequency. The frequency signal is transmitted to the reading device through the cable, and the internal strain in the structure under test can be measured. At the same time, the temperature value of the buried point can be measured simultaneously.

    ATO resistance strain gages are mainly composed of four parts: substrate, sensitive grid, adhesive, and protective layer, which are etched with a thickness of 0.005mm metal foil. The sensitive grid is very thin and can better reflect the deformation of the surface of the components, thus the measurement accuracy is high. Strain gauges are widely used in various types of scales, industrial force measurement, stress analysis tests and high temperature melt pressure sensors.

    Strain gauge price list

    Product Model Sensitive Grid Size (mm)
    Base Size (mm)
    Price
    90 Degree strain gauge ATO-SG350-2FB 2.0×3.2 5.7×7.7 $12.89
    ATO-SG350-3FB 3.1×3.1 7.2×7.6 $12.89
    ATO-SG350-4FB 4.0×2.7 8.1×6.9 $12.89
    ATO-SG350-6FB 6.0×2.7 10.3×6.9 $12.89
    ATO-SG1000-2FB 2.0×3.2 5.7×7.7 $12.89
    ATO-SG1000-3FB 3.0×3.3 7.1×7.8 $12.89
    Diaphragm strain gauge ATO-SG350-6KA Φ6.3 Φ10.2 $12.89
    ATO-SG350-8KA Φ7.8 Φ8.6 $12.89
    ATO-SG350-10KA Φ9.2 Φ10.2 $12.89
    ATO-SG350-12KA Φ11 Φ12 $12.89
    ATO-SG350-15KA Φ13.8 Φ15 $12.89
    ATO-SG350-18KA Φ16.6 Φ18 $12.89
    ATO-SG1000-6KA Φ6.1 Φ10.2 $12.89
    Full bridge strain gauge ATO-SG350-3EB 2.25×2.65 9.2×7.7 $12.89
    ATO-SG1000-3EB 2.25×2.65 9.2×7.7 $12.89
    Half bridge shear strain gauge ATO-SG350-2HA 2.0×3.7 9.0×5.6 $12.89
    ATO-SG350-3HA 2.8×5.5 9.7×6.7 $12.89
    ATO-SG350-4HA 3.7×6.4 8.5×7.4 $12.89
    ATO-SG650-3HA 2.8×4.7 8.8×5.7 $12.89
    ATO-SG1000-3HA 2.8×5.5 9.7×6.7 $12.89
    ATO-SG1000-4HA 3.8×6.4 8.5×7.4 $12.89
    Uniaxial strain gauge ATO-SG120-1AA 1.0×3.14 4.7×4.0 $12.89
    ATO-SG120-3AA 3.0×2.44 6.6×3.4 $12.89
    ATO-SG175-3AA 3.0×2.6 6.6×3.6 $12.89
    ATO-SG350-1AA 1.0×3.75 4.6×4.7 $12.89
    ATO-SG350-1.5AA 1.7×3.85 4.8×4.7 $12.89
    ATO-SG350-2AA 2.1×3.4 5.1×4.2 $12.89
    ATO-SG350-3AA 3.2×3.1 7.3×4.1 $12.89
    Resistive strain gauge ATO-SG350-1AB 1.6×1.5 9.6×2.7 $12.89
    ATO-350-3AB 3.8×3.1 8.0×4.1 $12.89
    ATO-SG1000-3AB 3.8×3.1 8.0×4.1 $12.89

    Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now.

    ATO sells many types of strain gauges, diaphragm strain gauges, half bridge shear strain gaugesfull bridge shear strain gauges and shear strain gauges. Most strain measurement applications are covered. Their robust construction and flexibility make them suitable for high-precision static and dynamic measurements.

    Leave your comment