Close
(0) Shopping cart
You have no items in your shopping cart.
Shopping Categories
    Filters
    Preferences
    Search

    Output Line Reactor Price List

    Output line reactor has various types, an ideal reactor should have the following characteristics: oil free, noise free, small size and good linearity, no magnetic flux leakage, strong flow capacity, stable structure and strong weatherability.

    When selecting a output line reactor, its function shall be firstly determined, then the reactance ratio can be selected according to its functions, finally, the output line reactor capacity is selected according to the capacitor capacity (reactor capacity is equal to the capacitor capacity multiplied by reactance ratio). Selection of a output line reactor is complex, power grid quality and parameters, capacitor parameters shall be determined.

    Functions of ATO output line reactor: compensate the influence of long-line (50-200m) distributed capacitance, restrict the output harmonic current and increase output high frequency impedance, thus effectively restricting and reducing high frequency leakage current, protecting the transformer and reducing device noise. When compensating the power, the capacitor will often be impacted by harmonic voltage and harmonic current, which leads to capacitor damage and power factor reduction. Therefore, harmonic control is required in compensating.

    The following are ATO output line reactor price lists for your reference. If you want more information, please go to ATO output line reactor products page.

    Product Name SKU Capacity Price for different materials (USD)
    Aluminum 380V Aluminum 220V-460V Copper 380V Copper 220V-460V
    2 hp 3 Phase AC Output Line Reactor for VFD ATO-0005-1M40-0.4SC 2 hp (1.5 kW) $65.86 $77.86 $74.86 $86.86
    3 hp 3 Phase AC Output Line Reactor for VFD ATO-0007-1M00-0.4SC 3 hp (2.2 kW) $66.82 $84.82 $81.82 $99.82
    5 hp 3 Phase AC Output Line Reactor for VFD ATO-0010-1M70-0.4SC 5 hp (3.7 kW) $67.89 $85.89 $75.89 $93.89
    7.5 hp 3 Phase AC Output Line Reactor for VFD ATO-0015-0M47-0.4SC 7.5 hp (5.5 kW) $71.68 $89.68 $81.68 $99.68
    10 hp 3 Phase AC Output Line Reactor for VFD ATO-0020-0M35-0.4SC 10 hp (7.5 kW) $76.69 $94.69 $83.69 $101.69
    15 hp 3 Phase AC Output Line Reactor for VFD ATO-0030-0M23-0.4SC 15 hp (11 kW) $79.36 $97.36 $94.36 $112.36
    20 hp 3 Phase AC Output Line Reactor for VFD ATO-0040-0M23-0.4SC 20 hp (15 kW) $84.65 $102.65 $104.65 $122.65
    25 hp 3 Phase AC Output Line Reactor for VFD ATO-0050-0M14-0.4SC 25 hp (20 kW) $152.34 $182.34 $178.34 $208.34
    30 hp 3 Phase AC Output Line Reactor for VFD ATO-0060-0M12-0.4SC 30 hp (22 kW) $156.94 $186.94 $216.94 $246.94
    50 hp 3 Phase AC Output Line Reactor for VFD ATO-0090-078U-0.4SC 50 hp (37 kW) $216.96 $346.96 $261.96 $391.96
    75 hp 3 Phase AC Output Line Reactor for VFD ATO-0150-047U-0.4SA 75 hp (55 kW) $182.46 $272.46 $282.46 $372.46
    100 hp 3 Phase AC Output Line Reactor for VFD ATO-0200-035U-0.4SA 100 hp (75 kW) $320.12 $410.12 $415.12 $505.12
    150 hp 3 Phase AC Output Line Reactor for VFD ATO-0250-028U-0.4SA 150 hp (110 kW) $349.87 $439.87 $444.87 $534.87

    Note: The prices in the table list are for reference only. If you want to get current quotation and other customized products information, please contact us now. Generally, you can get a discount on ATO.com.

    Comments
    7/17/2022 7:54 PM
    Request for quotation for line and load reactors, and filters for 250kw and 160 kw vfd installation.

    My Regards
    Leave your comment